ANGLO-ARGENTINE RAILWAYMEN WHO SERVED IN THE GREAT WAR, 1914 - 1918.
Buenos Aires & Pacific • Buenos Ayres Great Southern • Buenos Ayres Midland • Buenos Ayres Western • Central Argentine • Cordoba Central Railway • Central Railway of Chubut • Entre Rios Railways. • Forestal Land, Timber & Railways Co.
By declaring that no volunteers who fought with foreign armies had lost their rights, an Argentine Law of 1919 suspended penalties provided in the citizenship law.
More information on the fallen is in a Casualties file.
ARGENTINE NORTH-EASTERN RAILWAY. |
See the Casualties, the only ones that could be identified. |
1914-18.
Includes Argentine Great Western, Bahia Blanca & North Western, and Villa Maria & Rufino railways. | |||
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
AITCHISON, William Arthur | Telegraph | Woolwich Arsenal | |
ANDERSON, WILLIAM A. | London Office | Private | London Scottish (Killed) |
ANSALDO, Albert | Accountant's | 2nd Lieut. | 2/6 Gloucestershire Rgt. |
ATKINSON, George | Traction | ||
ATKINSON, John Robert | Traffic | Private | R.O.D. Royal Engineers (Wounded) |
ATKINSON, W. | Traction | ||
AUFFRET, Charles | Telegraph | Interpreter | 1st American Division H.Q. |
BACH, Walter Eric | Engineer's | Lieutenant | Hants Royal Garrison Artillery |
BARNARD, W. B. | Traction | Royal West Kent Regt. | |
BARRS, Thomas Morris | Engineer's | Woolwich Arsenal | |
BARTON, John Henry Theyer | Locomotive | Lance-Sergeant | Gloucestershire Hussars Yeomanry |
BESLEY, F. J. | Stores | Private | Discharged (Eyesight) |
BETTERIDGE, Frank Horatius | Locomotive | Sergeant | Army Ordnance Corps |
BOWDEN, Cyril Arthur | Engineer's | 2nd Lieut. | Royal Garrison Artillery |
BOYCE, Peter Herbert | Traction | Interpreter | Royal Engineers, Railway Corps |
BOYS, Ernest John Egerton | Irrigation | Lieutenant | Royal Garrison Artillery |
BRADLEY, Arthur George Osborne | Traffic | Clerical work (Wounded) | |
BROWNE, George Hall | Engineer's | O.T.C. | |
CALLOWAY, Samuel | Locomotive | Munitions. | |
CAMERON, Robert | Gl. Manager's | Captain | Royal Engineers. |
CAREN, John Patrick | Electrical | Sapper | Royal Engineers |
CARROTT, Norman Kennington | Traction | Lieutenant | Royal Garrison Artillery |
CARTER, Arthur Ernest | Locomotive | Corporal | Chinese Labour Corps |
CHADWICK, Clifford Norman | Locomotive | Sergeant | King Edward's Horse (Wounded) |
CHAPMAN, William Andrew | Locomotive | Flight-Sergt. | R.A.F. |
CHICKLEY, John M. | Traction | Sapper | Royal Engineers |
CHISWELL, Francis Albert | Engineer's | Sergeant | School of Electric Light |
CHITHAM, Charles Maurice | Stores | Lieutenant | Army Ordnance Dept. |
CHURCHILL, CHARLES J. | Traction | Stoker | Royal Navy (Killed in Ship's Explosion) |
CLARK, William G. | Traction | Corporal | Royal Engineers |
CLARKE, J. | Locomotive | Sergeant | 5th Middlesex Regiment (Invalided home) |
CLARKE, J. | Traction | Sergeant | Royal Engineers |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
CLARKE, John Bertram | Engineer's | Captain | Army Ordnance Dept. |
CLAYTON, Garnet John | Engineers | Lieutenant | Royal Engineers, Inland Waterways and Docks |
COLE, Kenneth | London Office | Sergeant | Royal Scots |
COLLINS, Rupert Edward | Engineer's | Captain | Royal Engineers |
COLLISSON, N. | London Office | Lieutenant | Royal Fusiliers |
COOKE, William Llewellyn | Engineer's | Corporal | Royal Engineers |
COOPER, Percy John | Engineer's | ||
COPLAND, THOMAS | Traction | Scots Guards (Killed) | |
CORLEY, William | Locomotive | ||
COTTERILL, R. H. | Engineer's | Captain | Royal Engineers |
§COWAN, J. | Locomotive | ||
COWELL, Herbert Cumming | Electrical | Sapper | 2nd London Royal Engineers |
COX, C. | Locomotive | Engineer | Admiralty Shipyard |
COX, Henry | Electrical | Inns of Court, O.T.C. | |
CRESWELL, Arthur | Traction | Lieutenant | Royal Engineers (Wounded) |
CROW, Alexander | Engineer's | Captain | Royal Engineers |
DAVIDSON, C. K.
Mentioned in Despatches |
London Office | 2nd Lieut. | Royal Field Artillery |
DAVIES, George | Traction | A.S.C. Mechanical Transport | |
DENNIS, Lionel William Hay | Traffic | Private | Northumberland Fusiliers (Wounded) |
DEVEREUX, Thomas C. | Accountant's | Lieutenant | Royal Garrison Artillery |
DIBSDALL, Charles J. | Traction | ||
DIXON, Charles E. | Locomotive | Royal Field Artillery (Wounded) | |
DOBING, Charles | Traction | ||
DODD, Golden Thomas | Traffic | Lance-Corporal | Royal Irish Fusiliers (Wounded) |
DOW, Albert Edward | Engineer's | Corporal | Railway Operating Division, Royal Engineers |
DREW, Wilfrid Henry | Electrical | Artificer | Royal Navy |
§DUHALDE, H. | Engineer's | 138th Regt., French Army (Discharged) | |
DUNLAP, Andrew Crawford | Electrical | R.A.F. (Wounded) | |
DUNN, J. William | Traction | Lieutenant | |
DYKE, Harold G. | Engineer's | Lieutenant | Royal Engineers (Wounded) |
EDGAR, R. | Traction | ||
ELLIS, Joseph | Locomotive | Munitions | |
ELLIS, Percy | Engineer's | Captain | R.A.F. (attached Air Board) |
ELLIS, Sidney Henry | Engineer's | Corporal | Middlesex Imperial Yeomanry |
ELLIS, William | Tramway | ||
FARNISH, Allan Wilson | Locomotive | Sapper | Royal Engineers |
FINLAYSON, Donald | Traction | Corporal | Royal Engineers |
FINLEY, D. | Locomotive | ||
FIRTH, William | Traction | Private | Royal Engineers |
FITZPATRICK, Joseph Edward | Electrical | Air Mechanic | R.A.F. |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
FITZPATRICK, STEPHEN D. | Stores | Died in hospital, Belfast, 1/11/1916. | |
FLACK, G. V. F. | Traction | ||
FOOT, Stanley Richard N. | Traction | Lance-Corporal | Welsh Pioneers |
FORREST, Frederick William Adolphus | Electrical | Lieutenant | 9th Royal West Kent Regiment |
FORSYTH, John Barclay | Traction | ||
§FRANNACK, C. V. | Traffic | Royal Irish Fusiliers | |
FRASER, Stafford Robert Charles | Locomotive | Captain | Royal Engineers |
GARBUTT, Arthur Walter | Engineer's | 2nd Lieut. | Royal Field Artillery (Wounded) |
GASCOIGNE, Edward | Traction | ||
GIBSON, J. | Traction | ||
GORMAN, Jack Karney, M.C. | Traffic | ||
GOWAN, Joseph | Locomotive | ||
GRAHAM, Walter Thompson | Engineer's | Sergeant | Royal Engineers, Inland Water Transport |
GREENFIELD, Charles Richard | Traction | ||
GRIFFITHS, Clifford Hill | Accountant's | Trooper | 6th Inniskilling Dragoons |
GRIFFITHS, Tom Kenneth | Locomotive | 2nd Lieut. | Railway Operating Division, Royal Engineers |
GUBBINS, Henry Michael Gough | Locomotive | 2nd Lieut. | 3rd Berks., R. H. A. |
HAIGH, Norman Stephenson | Traction | Private | Naval Construction Works, Airship Section. |
HALL, A. | Telegraph | Royal Horse Artillery | |
HALL, E. | Engineer's | Corporal | O.T.C. |
HALL, G. | Traction | ||
HARLE, John William | Traction | Northumberland Fusiliers | |
HASLAM, Claude | Locomotive | Engine Room Artificer | H.M.S. "Blenheim" |
HAWKINS, H. Forrester | Locomotive | Trooper | Hon. Artillery Company |
HAY CURRIE, Edmund | Engineer's | Captain | Royal Engineers, Inland Water Transport |
HAYES, CHARLES BIANCONI | Telegraph | Captain | 10th Hampshire. (Killed 10/08/1915) |
HEARD, ARTHUR REGINALD | Traction | Sergeant | Royal Engineers (Deceased 14/04/1918) |
HENDERSON, James Alexander | Engineer's | ||
HICKS-WILSON, J. E. | Telegraph | Lieutenant | Royal Field Artillery |
HICKS, WILFRED NOEL | London Office | 2nd Lieut. | R.A.F. (Killed) |
HILL, W. | Traction | Army Service Corps | |
HOBEN, FREDERICK JOSEPH | Engineer's | Bombardier | Royal Field Artillery (Killed) |
HOGG, Albert T. J. | Traction | ||
HOLLAND, Charles Gordon | Traffic Dept. | ||
HORNER, WILLIAM JACKSON | Electrical | 2nd Lieut. | Royal Garrison Artillery (Killed) |
§HORSEFIELD, Thomas | Traction | ||
HOWELLS, James | Engineer's | Captain | Royal Engineers |
HURNDALL, C. Awarded Military Cross |
London Office | Captain | Royal Field Artillery |
INGLIS, Thomas | Accountant's | Corporal | King's Own Royal Lancs. |
INMAN, James Wilson | Telegraph | 2nd Lieut. | Royal Engineers |
IVORY, Alfred | Locomotive | Northumberland Fusiliers |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
JACKSON, Frank Gilbert | London Office | O.T.C. | |
JACOBS, Morris | Engineer's | 2nd Corporal, Stores Issuer |
226th Railway Company, Royal Engineers |
JOLLIFFE, Charles Alexander | Locomotive | 2nd Lieut. | Royal Engineers |
JONES, H. | Traction | ||
KERGAN, Michael | Traffic | Munitions | |
KELLY, Arthur Clifton | Electrical | Major | Royal Engineers |
KENDAL, Ramsay George | Locomotive | Captain | Royal Field Artillery |
KIDDY, M. S. | London Office | Captain | R.A.F. (Wounded) |
KILDUFF, James Gerald | Engineer's | ||
KING, Walter Diarmid Vere Oldham | Engineer's | Colonel | Royal Engineers |
KIRBY, Basil Mowbray | Engineer's | Deputy-Assistant Inspector | Woolwich |
KRAUSSE, William | Engineer's | ||
KYLE, Robert Archibald | Traction | Captain | Royal Engineers, Inland Waterways and Docks |
LANGDON, DOUGLAS ECKLEY | Traction | Captain | 1st Batt. Duke of Cornwall's Light Infantry (Killed) |
LAST, J. | Engineer's | R.A.F. | |
LAZARUS, Lawrence | Accountant's | Private | 945 Area Employment (Artizans) Company |
LEAHY, PERCY EDWARD | Engineer's | Lt.-Col. | 6th Batt. York and Lancaster Regiment (Killed) |
LEAKE, G. Gordon | Engineer's | Private | King's Colonial Light Infantry |
LEEDS, HERBERT | Traction | 1st Division Engineers (Killed) | |
LE GALL, L. | Traction | French Reservist | |
LONDON, Cyril Stanford | Traction | 2nd Lieut. | South Staffordshire |
LOUSTON, J. B. | Engineer's | French Army (Killed) | |
LOUSTON, L. | Stores | Private | French Army (Prisoner) |
LYALL, JOHN | Electrical | Lance-Corpl. | Highland Light Infantry (Killed) |
MACLEAN, George Elbon | Engineer's | ||
§MACRAE, Evan | Engineer's | Captain | Royal Engineers |
MAKIN, William Arthur | Traction | Sapper | Royal Engineers, R.O.D. |
§MANNERS, W. G. | Engineer's | Captain | Intelligence Department |
MARDON, FREDERICK | Locomotive | Rifleman | King's Royal Rifles (Killed) |
MARR, James Edward | Traffic | Corporal | 1st King Edward's Horse (Wounded) |
MARTIN, H. T. | Traction | Sapper | Railway Operating Division, Royal Engineers |
MATHESON, John C. | Traffic | Sergeant | Army Service Corps |
MATHEWS, Samuel T. | Traction | Royal Army Medical Corps | |
MATTICK, Victor Alexander | Engineer's | Inspector of Munitions | |
MAUDLING, Leonard Hugh | London Office | 2nd Lieut. | 5th Middlesex Regiment (Wounded) |
MAYES, Howard | Electrical | Senior Assistant Civilian Inspector of Munitions |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
MAYNE, Eric Ivor | Locomotive | Lieutenant | R.A.F. |
MAYNE, William Annesley | Engineer's | 2nd Lieut. | Royal Engineers |
MCLEWIN, Albert | Telegraph | Small Arms Factory | |
MCNALLY, FREDERICK HENRY | London Office | Private | London Scottish (Killed) |
MCCOLGAN, James | Telegraph | Munitions | |
MCCRIRICK, James W. | Engineer's | Sergeant | Royal Engineers, Inland Water Transport |
MCGOEY, John | Traffic | Private | Royal Irish Guards |
MCGOUGH, John | Locomotive | Air Mechanic | R.A.F. |
MCGUIGAN, William | Traffic | Trooper | Royal Horse Guards |
MEASURES, John William | Engineer's | ||
MENZIES, ALEXANDER LAWRENCE | Engineer's | 2nd Lieut. | Royal Field Artillery (Killed) |
MERRIMAN, George William | Traction | Sergeant | 18th Royal Fusiliers (Wounded) |
§MILNE, Edgar Nesbit | Workshops Manager | 2nd Lieut. | Royal Engineers |
§MOFFATT, J. | Locomotive | Private | 10th Border Regiment |
MONK, William Henry | Locomotive | ||
MONOGHAN, James | Traction | Sapper | R.E., 367th Forestry Coy. |
MORDECAI, Albert Barnett | Engineer's | Private | Motor Transport, Army Service Corps |
MORRIS, J. | Traction | Sapper | Royal Engineers |
MORRIS, Thomas | Traction | Sapper | Royal Engineers |
MORRIS, W. Awarded the Military Medal |
Engineer's | Private | Northumberland Fusiliers |
MULLER, J. S. | Telegraph | Rejected, medically unfit. | |
MUNDAY, George William John | Electrical | Lieutenant | Royal Engineers, Inland Waterways and Docks |
MAPLES, Gerald | Tramways Manager | R.A.F. | |
NEIL, Robert R. | Traffic | Segt. Major | Army Service Corps |
NICOLSON, J. C. | London Office | 2nd Lieut. | Royal Garrison Artillery (Wounded) |
NORRINGTON, A. E. | London Office | Band Sergeant | Royal Fusiliers (Wounded, since died) |
NUNN, Benjamin | Driver | Woolwich Arsenal | |
O'BRIEN, Pierce Francis | Gl. Manager's | Trooper | King Edward's Horse |
OLIVER, L. J. | London Office | Sapper | Royal Engineers |
O'MALLEY, Charles | Stores | Private | A.S.C. Remounts |
PATMAN, S. A. | London Office | Private | Army Pay Corps |
PARKINSON, Edward Marshall, M.C. | Engineer's | Lieutenant | 18th Northumberland Fusiliers |
PARSONS, Henry Arthur | Locomotive, Arg. Gt. Western | Trooper | King Edward's Horse |
PEARSON, MAXWELL COLQUHOUN | Traffic | Lieutenant | Cameron Highlanders (Killed) |
PENNOCK, Harold Lovell | Traction | Lieutenant | Royal Engineers |
PETTY, Frank Laurence | Traction | ||
PICTOR, R. D. | Engineer's | ||
PILDITCH, Eric | Engineer's | 2nd Lieut. | Royal Engineers (Wounded) |
PIPER, Henry E. | Traction | Stoker | Royal Navy |
POWELL, ALBAN WENTWORTH Awarded the D.C.M. |
Traffic | 2nd Lieut. | Queen's Royal West Surrey Regiment (Killed) |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
PREECE, Albert Charles | Traction | Railway work | |
PULBROOK, Malcolm | Electrical | Driver | Royal Engineers |
RAE, Walter John Buck | Accountant's | Lance Corpl. | 1st Batt. Queen's Own Cameron Highlanders (Wounded) |
RAY, A. J. | Engineer's | Captain | Royal Engineers (Wounded twice) |
§RAKER, J. | Locomotive | Army Pay Corps | |
RANKIN, Robert Muir | Stores | Sergeant | 25th Royal Fusiliers |
READ, Arthur J. | Locomotive | 2nd Lieut. | Duke of Cornwall's Light Infantry (Wounded) |
REDFEARN, Percy William | Locomotive | Lieutenant | Persian Light Horse |
REYNOLDS, Leetham | Engineer's | Staff-Sergt. | Army Service Corps |
RICHARDSON, Percy James M. | Medical | Captain | Royal Engineers, Kent Field Company |
ROSE, C. | London Office | 2nd Lieut. | Royal Engineers |
ROSWELL, SYDNEY CHATTEN | Engineer's | Corporal | 8th Duke of Wellington (West Riding) Rgt. (Killed) |
ROWLATT, WILLIAM HENRY | London Office | Private | London Rifle Brigade (Killed) |
RUSSELL, CECIL HENRY STUART | Engineer's | 2nd Lieut. | Royal Garrison Artillery (Killed) |
SAWERS, Robert, M.C. | Electrical | Captain | Kent Field Co.'s., Royal Engineers |
SCOTT, Joseph | Traffic | Lance-Corpl. | 5th Batt. Leinster (Wounded) |
SCUDAMORE, Hugh Frederick
Twice mentioned in despatches. |
Engineer's | Lieutenant | Royal Field Artillery (Wounded) |
SEWELL, Robert Maurice | Accountant's | Private | Tanks Corps |
SHEPPARD, James | Engineer's | Captain | South Staffordshire Regiment (Wounded) |
SHERRARD, Sydney Edward (M.M.) | Engineer's | Trooper | 3rd Batt. City of London Yeomanry (Roughriders) |
SHIELDS, Frederick Trevor | Engineer's | 2nd Lieut. | West York Regiment, 4th Batt. (Prince of Wales's) (Wounded) |
SHORT, EDWIN HENRY | Engineer's | Private | Machine Gun Corps, (Killed). |
SHRIVE, John Thomas | Traction | Corporal | Royal Engineers |
SIDDERS, Frederick | Traction | Royal Field Artillery | |
SIMPSON, G. | Traffic | 2nd Lieut. | South Wales Borderers (Wounded) |
SIMPSON, Lightly Stapleton, Awarded D.S.O., C.B.E. |
Traction | Colonel | Chief Mechanical Engineers, Railway Operating Division, Royal Engineers |
SLATER, C. | Engineer's | Munitions | |
SMALL, Robert Henry | Traction | Corporal | Royal Engineers |
SMITH, G. W. | London Office | 2nd Lieut. | 19th Batt. Rifle Brigade (Wounded) |
SMITH, John
Awarded Russian St. George 3rd Class. |
Traffic | Private | 25th Royal Fusiliers |
SMITH, T. H. | Workshops | ||
SMITH, W. G. | Accountant's | Sapper | Royal Engineers |
SMITHERS, Eric | Gl. Manager's | Captain | Royal Field Artillery |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
SMITHERS, M. | London Office | 2nd Lieut. | Machine Gun Corps (Gassed) |
SMYTH, B. Hutchinson | Gl. Manager's | 2nd Lieut. | Gloucester Regiment |
STEELE, W. J. D. | London Office | Lieutenant | 6th Black Watch (Wounded) |
STONE, Herbert George | Engineer's | Captain | Army Service Corps (Wounded) |
STREET, David | Engineer's | Royal Navy | |
STUDLEY, William John James | Locomotive | ||
SUMMERS, John Vincent | Engineer's | Sapper | Royal Engineers |
SYME, John F. | Engineer's | Private | Army Service Corps |
TAYLOR, Ashley | Locomotive | Petty Officer | R.A.F. |
TAYLOR, Reuben Eastwod | Traction | ||
TAYLOR, William Albert | Engineer's | Lieutenant | Suffolk Regt. Tank Corps (Wounded) |
TERRY, George E. | Stores | ||
THOM, William | Traction | ||
THOMAS, Reginald George | Engineer's | Lieutenant | Machine Gun Corps (wounded twice) |
THOMPSON, C. | Locomotive | Munition Works, Vickers | |
THORPE, Francis J. | Traction | Sapper | Royal Engineers |
TINDLE, Stuart Pike | Locomotive | Lieutenant | 1/1 Berks., R.H.A. |
TRERY, Charles Herbert | Engineer's | Lieutenant | Royal Field Artillery |
TROUCHET, V. J. | Stores | Private | French Reservist |
TROUSSON, Herbert | Engineer's | Inspector of Munitions | |
TYLER, Reginald | Engineer's | Munitions | |
VACHELL, A. A. | London Office | 2nd Lieut. | Motor Transport, Army Service Corps |
VILES, George Edwin | Locomotive | Gunner | Anti-Aircraft Service |
WALKER, F. W. | Engineer's | Trooper | 6th Inniskilling Dragoons |
§WALMSLEY, Ira Claude | Engineer's | ||
WALTON, H. | Traction | (Wounded) | |
WARING, Samuel Awarded the Military Medal |
Traction | Acting Corpl. | Royal Engineers |
WARREN, Joseph Henry | Traction | Sapper | Royal Engineers |
WEBB, G. S. | London Office | Private | Honourable Artillery Company (Wounded) |
WEBB, Warren | Telegraph | 2nd Lieut. | R.A.F., Wireless Unit |
WHITE, A. S. | Stores | ||
WILKINSON, James Johnson | Engineer's | Gunner | Royal Garrison Artillery (Wounded) |
WILLIAMS, Charles Henry | Engineer's | Ministry of Munitions (Railway Section) | |
WILLIAMS, Ivor | Accountant's | Trooper | 2nd King Edward's Horse |
WILLIAMS, JOSEPH | Traction | Royal Engineers (Killed) | |
WILSON, A. C. W. | London Office | 2nd Lieut. | 2nd Devons (Wounded) |
WILSON, W. | Engineer's | Private | Motor Transport, Army Service Corps |
WINKUP, Edward Kindley | Traffic | Sergeant | County Palatine, Royal Engineers (Discharged) |
WOOLLEY, Samuel Awarded the Military Medal. |
Traction | Lance-Corpl. | Royal Engineers |
YORKE-ELIOT, Mark Erskine | Irrigation | Captain | Royal Engineers |
YOUNG, Robert William Bowman | Traffic | Cadet | R.A.F. |
1914 - 1918.
The names of those who have fallen in their Country's cause are printed in italics.
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
ADAMSON, WILLIAM LOWSON | Locomotive Running | Private. | Highland Divisional Cycle Co. (Killed 1st May, 1916.) |
AITKEN, WILLIAM. | Locomotive Running | Corporal. | Railway Operating Division, R.E. (Died 21st May, 1918) |
ALLEN, T. B. | London Office | Private | East Kents (Prisoner of War) |
AMIES, C. W. | London Office | Lieutenant | R.N.V.R. |
ANDERSON, Henry Norman | General Manager's. | Lieutenant. | Royal Scots. |
ANGUS, STEWART | Engineer's. | 2nd-Lieut. | Royal Engineers, (Killed 1916) |
ANKER, Joseph Robert | Locomotive Running | Lieutenant. | Light Rly. Operating Div., R.E. |
BACH, George Lawday | Engineer's. | Private. | Royal Naval Division. |
BALL, Charles | Engineer's. | Lance-Corporal. | Inland Water Transport, Royal Engineers. |
BARCLAY, G. R. | London Office | Lieutenant | Royal Engineers. |
BARNFATHER, John James | Locomotive Running. | Corporal. | Royal Engineers. |
BENNETT, Albert Victor | Traffic | Sergeant | Railway Transport Office, R. E. |
BILLINGS, Charles Cecil | Locomotive Running. | Corporal. | Royal Engineers |
BOBBY, H. W. F. | Engineer's. | Captain (M.C.) | Royal Field Artillery. |
BOVET, Verner Charles Aloys | Traffic. | Captain. | Railway Transport Office |
BOWERS, William. | Locomotive Running. | Sapper. | Royal Engineers. |
BRANSGROVE, STANLEY JOHN | Locomotive Running. | Lance-Corpl. | Royal Engineers. (Killed 15th Sept., 1916.) |
BRIERLEY, Norman Howorth | Locomotive Running. | Major (Order Serbian White Eagle) | Railway Operating Division, Royal Engineers. |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
BRINNEN, James. | Locomotive Running. | Sapper | Royal Engineers |
BROADBENT, Frank Grimshaw | Mechanical Engineer's. | Lance-Corporal | Army Service Corps, Mechanical Transport |
BROCKWELL, Sam Gardiner | Accountant's. | Lieutenant. | North Irish Horse (Prisoner of War). |
BROWNE, R. F. D. | London Office | Corporal | Royal Garrison Artillery |
BROWNING, Bert Oscar | Mechanical Engineer's | Cadet. | Royal Air Force. |
BUCKERIDGE, F. C. | London Office. | Sergeant | Honourable Artillery Co. |
CALDWELL, Percival Ernest | Stores and Shipping | Gunner | Royal Field Artillery (Discharged on account of illness) |
CAMPBELL, J. | Engineer's. | Battery Sergeant- Major | Honourable Artillery Co. |
CAMPBELL, Harold Thomas Bronley | Engineer's. | Sergeant | Royal Field Artillery |
CAMPBELL, Roland | Traffic. | Lieutenant. | King's African Rifles. |
CARSTAIRS, James Leslie | Engineer's | Captain | Royal Engineers |
CATOR, STUART FREDERICK | Engineer's. | Trooper. | Queen's Own Oxfordshire Hussars (Killed 19th July, 1917). |
CLARKE, Geoffrey Read Garnett | Local Committee, | Lieutenant.(M.C.) | Royal Field Artillery. |
CLATWORTHY, Frank | Locomotive Running. | Sapper. | Railway Operating Division, R.E. |
COMBE, Edmond | Engineers | Lieutenant | General Transportation |
COOPER, Herbert James (M.S.M.) | Stores. | Sergeant | King Edward's Horse. |
CORKILL, Stanley | Locomotive Running. | Sapper. | Railway Co., Royal Engineers |
CRANE, Peter | Locomotive Running. | Sapper. | Royal Engineers |
CROSSLEY, Thomas Edgar | Engineer's | Sapper. | R.T.D., Royal Engineers. |
CUTHILL, Richard | Locomotive Running. | Private. | Army Service Corps, Mechanical Transport. |
CUNNINGHAM, William Andrew | Engineer's | Lieutenant | Durham Light Infantry. |
DAVID, Edgar Stuart | Traffic. | Sergeant Gunner | Royal Field Artillery |
DAVID, JAMES STANLEY | Mechanical Engineer's. | Private. | Welsh Regiment (Killed 3rd Aug., 1915.) |
DAVIES, John William | Locomotive Running. | Private. | Royal Welsh Fusiliers. |
DE CANDOLLE, Raymond. | General Manager | Major Gen. (C.B.) (Grand Officer of Crown of Roumania) |
General Transportation |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
DE GOURVILLE, Georges D. | Engineer's. | Interpreter | Attached French Army |
DEMPSEY, Robert William | Mechanical Engineer's | Chief Mechanic | Royal Air Force |
DOLLEY, JOHN. | Mechanical Engineer's. | Private. | Army Service Corps, Mechanical Transport (Died 12th Jan., 1916.) |
DOUGLASS, W. | Locomotive Running. | Private. | Army Service Corps., Mechanical Transport |
DUARTE, William. | Engineer's | Private | Devonshire Regt. |
DUNCAN, George | Locomotive Running. | Lance-Corporal. | Seaforth Highlanders. |
DUNCAN, James Gordon | Engineer's | Captain | Royal Engineers (Discharged on account of wounds) |
DUNSTALL, H. W. | London Office. | Corporal | Army Pay Corps. |
DUNSTALL, W. G. | London Office. | Private. | Labour Corps. |
DYKE, Benjamin | Locomotive Running. | Corporal. | Royal Engineers. |
EARL S. | London Office | Private | Royal Air Force. |
ELDRID, JOHN LESLIE | Traffic. | Private. | Honourable Artillery Co. (Killed 14th Nov., 1916) |
EVERITT, C. | London Office. | Corporal. | 17th Lancers. |
FAIRBAIRN, William Franz | Local Committee | 2nd-Lieut. (M.C.) | York & Lancaster Regt. |
FAWKES, Harold Edgar | Engineer's. | 2nd-Lieut. | Royal Field Artillery |
FORD, W. J. | London Office. | Chief Petty Officer. | Royal Naval Reserve. |
FRANKLIN, Joe L. | Mechanical Engineer's. | Private | Warwick and S. Notts. Yeomanry. |
GALLAGHER, P. F. X. | Locomotive Running. | Sapper. | Royal Engineers. |
GARRATT, Athelstane John | Mechanical Engineer's. | 1st C. P. | Royal Air Force |
GARROW, Robert George | Irrigation Works. | Colonel | Directorate of Irrigation. |
GEE, Frank | Mechanical Engineer's. | Captain | Inland Water Transport, Royal Engineers. |
GRAHAM, Edgar Colin | Engineer's. | Major | Royal Engineers. |
GRANT, F. M. (M.C.) | Engineer's. | Lieutenant. | Royal Field Artillery |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
GREIG, J. D. | Locomotive Running. | Corporal | Railway Operating Division, Royal Engineers. |
GUMLEY, F. | London Office. | Company Quarter Master-Sergeant | Royal Fusiliers. |
HAIRE, Lionel I. | Accountant's. | Company Quarter Master-Sergeant | Royal Dublin Fusiliers. |
HALL, Aubrey George | Engineer's. | Lieutenant. | Royal Engineers |
HARDY, ALEXANDER | Stores. | Lance-Corpl. | Seaforth Highlanders (Killed 8th Jan., 1916). |
HARRISON, Thomas | Locomotive Running. | Sapper. | Railway Operating Division, Royal Engineers. |
HAWKINS, Harry William J. P. | Locomotive Running. | Corporal. | Army Service Corps, Mechanical Transport. |
HAWTON, Robert Bond | General Manager's | Trooper. | King Edward's Horse. |
HAYMAN, WILLIAM MUIR. | Engineer's. | Major (D.S.O.). | Royal Engineers (Died of wounds, 13th July, 1917.) Memorial at St Andrew's, B.A.. |
HEALY, Arthur Burgess | Mechanical Engineer's. | Sergeant | Army Ordnance Corps. |
HEMERY, Henry Charles | Locomotive Running. | Motor-Lorry Driver. | Army Service Corps, Mechanical Transport. |
HILLIARD, GERALD WILLIAM | Engineer's. | Flight Sub-Lieut. | Royal Air Force (Killed 8th Sept., 1915.) |
HOBDAY, John Modlin | London Office | A.B. Seaman | Royal Naval Volunteer Reserve |
HOLMES, Frank | Locomotive Running. | Corporal | Railway Operating Division, Royal Engineers |
HOLDSWORTH, Robert William | Traffic. | Lieutenant. | Royal Engineers |
HOMEWOOD, Ralph Joseph | Stores | Lieutenant. | East Surrey Regt. |
HORTON, George Henry | Traffic. | Sergeant. | Royal Artillery Section. |
HUGHES, J. | Locomotive Running. | Sergeant. | Royal Engineers |
HUMBERT, Gordon Johnson | General Manager's. | Captain | Railway Operating Division., Royal Engineers. |
HUNT, Samuel | Engineer's | Lieutenant | Inland Waterways and Docks. |
HUNTER, THOMAS CECIL | Stores. | Lance-Corpl. | King's Royal Rifles (Killed 20th Sept., 1916) |
INNELL, John Edward | Locomotive Running. | Private. | Army Service Corps, Mechanical Transport. |
NAME. | DEPARTMENT. | RANK. | REGIMENT. |
JACKSON, Horace | Mechanical Engineer's | Private | Royal Air Force |
JAMES, Wilfred | Locomotive Running. | Engine Room Artificer. | H.M.S. "Prince," T.B.D. |
JARDINE, R. | London Office. | Private. | London Regt., Civil Service Rifles. |
JEFFERY, T. H. | London Office. | Rifleman. | King's Royal Rifles. |
JONES, H. H. | Traffic. | Captain | Army Service Corps. |
JONES, Mathew M. C. | Engineer's. | Lieutenant. | Renfrewshire Field Coy., R.E. |
