DIAGRAM BOOKS AVAILABLE ON CD
Diagram Books are administrative documents kept in railway offices for quick reference to sketches of locomotives and other rolling stock with their basic dimensions and other technical data. There was one sheet for each class in service, and even some for obsolete classes withdrawn
Railway | Diagrams | Year | Number on file |
Mb space |
Price | |
Individuals | Institutions | |||||
B.A. Gt. Southern | Locomotives, | 1932, 1938 | 90 | 31 | € 30 | € 60 |
Bahia Blanca N.W. | Locomotives, | 1938 | 21 | 8 | € 10 | € 20 |
B.A. Western | Locomotives, | 1929 | 43 | 12 | € 20 | € 40 |
Central Argentine | Locomotives, | 1920, 1932, 1942 | 203 | 104 | € 45 | € 90 |
Cordoba Central | Locomotives, Carriages, Vans | 1937 | 170 | 57 | € 40 | € 80 |
Santa Fe | Locomotives, | 1919 | 15 | 28 | € 10 | € 20 |
Belgrano | Locomotives, | 1955 | 58 | 11 | € 20 | € 40 |
All the above | 600 | 267 | € 110 | € 220 |
Send your orders to Diagrams.